<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">

	<channel>
		<title>MVPix Help : 
			Prints Category</title>
		<link>http://www.mvpix.com/help/archives/prints/index.html</link>
		<copyright>Copyright MVPix.com - All Rights Reserved.</copyright>
		<description>Frequently Asked Questions : 
			Prints Category</description>
		<pubDate>Tue, 05 Aug 2003 16:31:29 -0500</pubDate>
		<lastBuildDate>Tue, 05 Aug 2003 16:31:29 -0500</lastBuildDate>
		<language>en-us</language>
		<webMaster>webmaster@mvpix.com</webMaster>

		<dc:creator>Jean-Sebastien Morisset</dc:creator>
		<sy:updatePeriod>weekly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
		<admin:generatorAgent rdf:resource="http://www.movabletype.org/?v=2.64" />

		<image rdf:about="http://www.mvpix.com/images/logo4xml.gif">
			<title>MVPix Help</title>
			<link>http://www.mvpix.com/help/archives/prints/index.html</link>
			<url>http://www.mvpix.com/images/logo4xml.gif</url>
		</image>

									<item>
					<source url="http://www.mvpix.com/help/archives/prints/rss.xml">MVPix Help : Prints Category</source>
					<link>http://www.mvpix.com/help/archives/prints/how-do-i-calculate-dots-per-square-inch-dpi.html</link>
					<title>How do I calculate dots per square inch (DPI)?</title>
					<category>Prints</category>
					<pubDate>Tue, 05 Aug 2003 16:31:29 -0500</pubDate>
					<description> There are several ways to calculate print resolution, depending on the answer you want. Let&apos;s say you wanted to know the print size at 212 DPI for a digital image measuring 2048 x 1536 (3.1MP). You can simply divide the image&apos;s resolution by the print resolution (DPI) to give a final printed size in inches: 2048 pixels / 212 DPI = 9.66&quot; and 1536 pixels / 212 DPI = 7.25&quot;. This means that if you print a digital image measuring 2048 x 1536 onto a paper measuring 7.5&quot; x 10&quot; (rounded), you will have a 212 DPI print. If you need to know the size of a digital image for a specific print size and resolution, you can run...</description>
					<guid isPermaLink="false">11@http://www.mvpix.com/help/</guid>
					<comments>http://www.mvpix.com/cgi-bin/mt/mt-post.cgi?entry_id=11</comments>
					<dc:creator>Jean-Sebastien Morisset</dc:creator>
				</item>
			
									<item>
					<source url="http://www.mvpix.com/help/archives/prints/rss.xml">MVPix Help : Prints Category</source>
					<link>http://www.mvpix.com/help/archives/prints/what-is-an-aspect-ratio-and-how-does-it-affect-my-prints.html</link>
					<title>What is an aspect ratio, and how does it affect my prints?</title>
					<category>Prints</category>
					<pubDate>Tue, 05 Aug 2003 16:30:58 -0500</pubDate>
					<description> The aspect ratio of a picture becomes important when you want to print it. Different size prints, like a 4&quot; x 6&quot; or 8&quot; x 10&quot; print, have different aspect ratios. The size of the print may, or may not, correspond to the aspect ratio of the original picture. If it doesn&apos;t, some parts of the picture may have to be sacrificed, or the paper trimmed to the picture&apos;s size. An aspect ratio represents the relationship between the width and height. For example, you have a 4&quot; x 6&quot; print, it&apos;s aspect ratio would be 1.5:1 (6&quot; / 4&quot; = 1.5), or 1.5&quot; of width for every 1&quot; of height. An aspect ratio of 1:1 is a perfect square....</description>
					<guid isPermaLink="false">10@http://www.mvpix.com/help/</guid>
					<comments>http://www.mvpix.com/cgi-bin/mt/mt-post.cgi?entry_id=10</comments>
					<dc:creator>Jean-Sebastien Morisset</dc:creator>
				</item>
			
									<item>
					<source url="http://www.mvpix.com/help/archives/prints/rss.xml">MVPix Help : Prints Category</source>
					<link>http://www.mvpix.com/help/archives/prints/what-is-a-print-resolution-and-how-does-it-affect-my-prints.html</link>
					<title>What is a print resolution, and how does it affect my prints?</title>
					<category>Prints</category>
					<pubDate>Tue, 05 Aug 2003 16:30:31 -0500</pubDate>
					<description> A photographic print is created by laying a number of colored dots onto paper. The more dots per square inch (DPI), the better the print will look. If the print resolution (DPI) isn&apos;t high enough, the photo can look a little grainy. The printing process will usually dictate the minimum print resolution required. digital photography labs often recommend a print resolution of 212 DPI or more for their process....</description>
					<guid isPermaLink="false">9@http://www.mvpix.com/help/</guid>
					<comments>http://www.mvpix.com/cgi-bin/mt/mt-post.cgi?entry_id=9</comments>
					<dc:creator>Jean-Sebastien Morisset</dc:creator>
				</item>
			
									<item>
					<source url="http://www.mvpix.com/help/archives/prints/rss.xml">MVPix Help : Prints Category</source>
					<link>http://www.mvpix.com/help/archives/prints/what-is-the-largest-size-i-can-print-a-photograph.html</link>
					<title>What is the largest size I can print a photograph?</title>
					<category>Prints</category>
					<pubDate>Tue, 05 Aug 2003 16:29:59 -0500</pubDate>
					<description> A photographic print is created by laying a number of colored dots onto paper. The larger the surface, the more these dots have to be spread apart to fill the surface. At a certain point, the photograph will start to look grainy and less apealing. Some printing processes need more dots per square inch to produce a quality image. Magazine editors often require 300 DPI or more, while digital photography labs usually recommend a minimum print resolution around 212 DPI or more for their process. Using an example of 212 DPI, you can get the maximum print size by dividing the file&apos;s resolution (in pixels) by 212. If an image file is 2560 pixels wide by 1920 pixels high,...</description>
					<guid isPermaLink="false">8@http://www.mvpix.com/help/</guid>
					<comments>http://www.mvpix.com/cgi-bin/mt/mt-post.cgi?entry_id=8</comments>
					<dc:creator>Jean-Sebastien Morisset</dc:creator>
				</item>
			
									<item>
					<source url="http://www.mvpix.com/help/archives/prints/rss.xml">MVPix Help : Prints Category</source>
					<link>http://www.mvpix.com/help/archives/prints/where-can-i-get-photo-lab-prints.html</link>
					<title>Where can I get photo lab prints?</title>
					<category>Prints</category>
					<pubDate>Tue, 05 Aug 2003 16:27:39 -0500</pubDate>
					<description> There are several excellent online photo labs on the internet. You can have your photos printed on photographic paper, in various sizes (4&quot;x6&quot;, 8&quot;x10&quot;, 11&quot;x14&quot; and even larger), on coffee mugs, mouse pads, t-shirts, etc. The quality of photographic prints from most online photo labs is excellent, and compares favorably with professional prints from 35mm film. Some photo labs we recommend are ez prints and Shutterfly....</description>
					<guid isPermaLink="false">7@http://www.mvpix.com/help/</guid>
					<comments>http://www.mvpix.com/cgi-bin/mt/mt-post.cgi?entry_id=7</comments>
					<dc:creator>Jean-Sebastien Morisset</dc:creator>
				</item>
			
		
	</channel>
</rss>
